School Term Dates
Autumn Term 2023 | |
Friday 1 September 2023 | Inset Day (children not in school) |
Monday 4 September 2023 | Inset Day (children not in school) |
Tuesday 5 September 2023 | Term Starts |
Friday 20 October 2023 | Term Ends |
Monday 30 October 2023 | Inset Day (children not in school) |
Tuesday 31 October 2023 | Term Starts |
Friday 22 December 2023 | Term Ends |
Spring Term 2024 | |
Monday 8 January 2024 | Inset Day (children not in school) |
Tuesday 9 January 2024 | Term Starts |
Friday 16 February 2024 | Term Ends |
Monday 26 February 2024 | Term Starts |
Thursday 28 March 2024 | Term Ends |
Friday 29 March 2024 | Bank holiday (children not in school) |
Summer Term 2024 | |
Monday 15 April 2024 | Term Starts |
Monday 6 May 2024 | Bank holiday (children not in school) |
Friday 24 May 2024 | Term Ends |
Monday 3 June 2024 | Term Starts |
Friday 19 July 2024 | Term Ends |
Monday 22 July 2024 | Inset Day (children not in school) |
Autumn Term 2024 | |
Tuesday 3 September 2024 | Inset Day (children not in school) |
Wednesday 4 September 2024 | Inset Day (children not in school) |
Thursday 5 September 2024 | Term Starts |
Friday 25 October 2024 | Term Ends |
Monday 4 November 2024 | Inset Day (children not in school) |
Tuesday 5 November 2024 | Term Starts |
Friday 20 December 2024 | Term Ends |
Spring Term 2025 | |
Monday 6 January 2025 | Inset Day (children not in school) |
Tuesday 7 January 2025 | Term Starts |
Friday 14 February 2025 | Term Ends |
Monday 24 February 2025 | Term Starts |
Friday 4 April 2025 | Term Ends |
Summer Term 2025 | |
Monday 21 April 2025 | Bank holiday (children not in school) |
Tuesday 22 April 2025 | Term Starts |
Monday 5 May 2025 | Bank holiday (children not in school) |
Friday 23 May 2025 | Term Ends |
Monday 2 June 2025 | Term Starts |
Tuesday 22 July 2025 | Term Ends |
Wednesday 23 July 2025 | Inset Day (children not in school) |